Trail Ramblings: The NBC Results.

The National Bike Challenge 2021 is in the books. Lincoln clinched top place in our category once again with a collective 458,503 in the 150-400k residents category. We didn’t have a local leaderboard this year, (blame it on the pandemic) so it was harder to know where riders ranked locally during the challenge. That didn’t stop us from getting out there and defending our crown. Here are the top ten riders in each category. For a full list go to Love To Ride. And don’t forget about the end of challenge party this Friday from 5-7 at Zipline Brewing, 2100 Magnum Circle, Ste 1.

Top Riders (Most Miles) Top Riders (Most trips)
NAME MILES TRIPS NAME MILES TRIPS
1st Robb Finegan 10,121 352 1st James Nobody 1,055 597
2nd Larry Lohmeier 7,791 149 2nd Robb Finegan 10,121 352
3rd Cathy Eastman 7,202 197 3rd Sarah Knight 2,236 341
4th Hanwei Wang 6,772 160 4th William Zuck 1,221 275
5th Steve Morin 5,712 211 5th Matt Lingen 3,693 235
6th Brent Davis 4,313 137 6th Ed Harris 2,994 225
7th Joshua Lundgren 4,259 221 7th Joshua Lundgren 4,259 221
8th Janine Copple 4,060 186 8th John Green 699 221
9th Dana Stef 3,893 100 9th Steve Morin 5,712 211
10th Lee Bumgarner 3,853 115 10th Jeff Hertzler 2,435 211

Top Male Rider (Most Miles) Top Female Rider (Most Miles)
NAME MILES TRIPS NAME MILES TRIPS
1st Robb Finegan 10,121 352 1st Cathy Eastman 7,202 197
2nd Larry Lohmeier 7,791 149 2nd Janine Copple 4,060 186
3rd Hanwei Wang 6,772 160 3rd EM Matteson 3,586 177
4th Steve Morin 5,712 211 4th Teresa Kuper 3,228 177
5th Brent Davis 4,313 137 5th Leigh Gehringer-Wiar 2,406 78
6th Joshua Lundgren 4,259 221 6th Deb Watchorn 2,283 122
7th Dana Stef 3,893 100 7th Kim Collier 2,262 67
8th Lee Bumgarner 3,853 115 8th Sarah Knight 2,236 341
9th David Burke 3,774 196 9th Annette Thompson2,207 59
10th Ned Greene 3,724 105 10th Vicky Lockhart 2,069 64

Top Male New Rider Top Female New Rider
NAME MILES TRIPS NAME MILES TRIPS
1st Chris Baum 917 27 1st Judith Turk 1,130 162
2nd Richard Wright 860 49 2nd Jade Blacksher 460 167
3rd Greg Zimmer 544 33 3rd Emily Post 336 14
4th Mark Rupp 412 37 4th Christina Hitz 241 17
5th Dennis Erickson 279 11 5th Tammy Anderson 189 39
6th Rick Baxter 254 27 6th Heidi Little 187 8
7th David Hundley 236 19 7th Patricia Ellington 180 9
8th Wade Petray 206 28 8th Tamara Vigil 155 28
9th Ben Reis 130 27 9th Stephanie Ernesti 66 5
10th Christopher Bellwood 128 15 10th Sherry Stevenson 51 18


Top Commuters (Most days riding to work) Most Rides with Kids
NAME MILES DAYS NAME MILES DAYS
1st William Zuck 852 113 1st Hanwei Wang 593 32
2nd John Green 699 109 2nd Bryan Mack 23 7
3rd James Nobody 559 108 3rd Gabe Gage 28 5
4th Matt Lingen 3,059 105 4th Rachel Sokol 13 5
5th Sarah Knight 476 104 5th Michael Sullivan 16 3
6th Rick Becker 1,100 99 6th Justin Luther 3.3 1
7th Robb Finegan 630 97
8th Tim Zach 753 94
9th Kyle Hansen 591 87
10th Joseph Burke 224 81

Finally, Nebraska came in Second in our category, after Alaska.