Way to keep riding after the challenge Lincoln & Nebraska! Each month we’ll be recognizing riders and groups in Lincoln and across the state in the following categories. If you know any of these folks, congratulate ’em for their October efforts! Look for November’s results next week, and plan to get on the boards for December! Please message us on Facebook or via [email protected] if you have questions.
Data is gathered from Lovetoride.net, the service that supported the National Bike Challenge. If you record miles with another service, such as Strava, link your accounts by clicking on the [ STRAVA ] button when you go to log into LoveToRide.net. LoveToRide also syncs with other services via the phone app.
Top Commuter
RANK | NAME | MILES | DAYS |
1st | Sarah Knight | 171 | 27 |
2nd | John Green | 161 | 25 |
3rd | Steven Perkins | 288 | 24 |
4th | Brody Steffen | 156 | 24 |
5th | Robb Finegan | 149 | 24 |
6th | Ryan Patrick | 207 | 23 |
7th | Rick Becker | 242 | 22 |
8th | Jon Karas | 125 | 22 |
9th | Ken Curran | 460 | 21 |
10th | Greg Rosenboom | 99 | 21 |
Most Trips
RANK | NAME | MILES | TRIPS |
1st | Maria Goller | 338 | 128 |
2nd | Sarah Knight | 280 | 82 |
3rd | Robb Finegan | 1,325 | 76 |
4th | Wanda Vodehnal | 289 | 74 |
5th | Ed Harris | 402 | 58 |
6th | Derek J. Augustine | 172 | 58 |
7th | Brody Steffen | 176 | 55 |
8th | Paul Gebers | 151 | 55 |
9th | Jon Karas | 444 | 53 |
10th | Roy Rivera | 558 | 52 |
Most Miles
TOP FEMALE | |||
RANK | NAME | MILES | TRIPS |
1st | Cat Eastman | 1,135 | 30 |
2nd | Annette Thompson | 385 | 16 |
3rd | Teresa Kuper | 361 | 19 |
4th | Maria Goller | 338 | 128 |
5th | DiAnn White | 313 | 17 |
6th | Peggy Holloway | 294 | 27 |
7th | Wanda Vodehnal | 289 | 74 |
8th | Sarah Knight | 280 | 82 |
9th | Ashley Miller | 253 | 16 |
10th | Trishia Sattler | 251 | 15 |
TOP MALE | |||
RANK | NAME | MILES | TRIPS |
1st | Robb Finegan | 1,325 | 76 |
2nd | Raymond Anderson | 811 | 25 |
3rd | John J. De Tuerk | 774 | 29 |
4th | Steve Morin | 729 | 51 |
5th | Corey Godfrey | 691 | 45 |
6th | Gerry Friberg | 673 | 33 |
7th | 4 Cyclin | 607 | 29 |
8th | Ken Curran | 583 | 32 |
9th | Michael Dixon | 579 | 39 |
10th | Roy Rivera | 558 | 52 |
TOP NEW FEMALE | |||
RANK | NAME | MILES | TRIPS |
1st | Meray Kim | 56 | 28 |
2nd | Lori Bauer | 20 | 1 |
3rd | Christina Hitz | 14 | 2 |
4th | Rachel Danay | 8.5 | 1 |
TOP NEW MALE | |||
RANK | NAME | MILES | TRIPS |
1st | Dennis Erickson | 43 | 3 |
2nd | Nick Klimek | 25 | 4 |
3rd | Harsha Kavuri | 13 | 1 |
4th | Daniel Noennig | 4.2 | 1 |
Groups & Clubs
MOST COMMUTE DAYS | |||
RANK | NAME | MILES | DAYS |
1st | Chipotle Riders | 297 | 11 |
2nd | Goldenrod Pastries Cycling | 9.8 | 3 |
MOST RIDES | |||
RANK | NAME | TRIPS | |
1st | Pub Pedalers | 119 | |
2nd | Chipotle Riders | 60 | |
3rd | Just sayin | 22 | |
4th | Trail Riders | 21 | |
5th | Goldenrod Pastries Cycling | 17 | |
6th | Zoetis Lincoln | 16 | |
7th | 3M Little Rockers | 8 | |
MOST MILES | |||
RANK | NAME | MILES | |
1st | Pub Pedalers | 1,220 | |
2nd | Chipotle Riders | 769 | |
3rd | Just sayin | 572 | |
4th | Trail Riders | 240 | |
5th | Goldenrod Pastries Cycling | 189 | |
6th | 3M Little Rockers | 129 | |
7th | Zoetis Lincoln | 81 | |
MOST COMMUTE MILES | |||
RANK | NAME | MILES | |
1st | Chipotle Riders | 297 | |
2nd | Goldenrod Pastries Cycling | 9.8 |
Community & State Standing
For the month of October, Lincoln ranked first in the 150-400K category with 4,271 trips for a total of 44,351 miles and seven new riders. In contrast, second-place Shasta County had 2,155 trips for 39,241 miles but added 18 new riders.
150-400k residents category | ||||
NAME | TRIPS | MILES | TOTAL RIDERS | TOTAL NEW RIDERS |
Lincoln | 4,271 | 44,351 | 341 | 7 |
Shasta County | 2,155 | 39,241 | 261 | 18 |
Santa Barbara County | 2,489 | 35,077 | 192 | 10 |
Madison | 3,611 | 31,756 | 197 | 7 |
New Orleans | 3,157 | 25,280 | 167 | 8 |
Nebraska is absolutely trouncing its 2 million residents state category. With 65,595 trips for a total of 832,559 miles and 1,054 riders, our state had more than double the miles of the 2-4 million residents category leader and would rank 5th in the 5-8 million residents category.