If January gave us anything, it was variety. With temperatures ranging from a high of 60 degrees F (Jan 5) to a low of -9F (Jan 30), commuters really had to think through their apparel. Many did and BICYCLINCOLN tops the NATIONAL chart for the most commute days! Great job, Lincoln!!!!
Top Commuters (Most days riding to work)
1st | Ryan Patrick | 250 | 26 |
2nd | John Green | 152 | 25 |
3rd | Jamie Granquist | 121 | 24 |
4th | Greg Rosenboom | 164 | 22 |
5th | Derek J. Augustine | 162 | 21 |
6th | Jon Karas | 124 | 21 |
7th | Sarah Knight | 94 | 20 |
8th | Roy Rivera | 243 | 19 |
9th | Robb Finegan | 122 | 19 |
10th | Brody Steffen | 36 | 19 |
Top Riders (Most trips)
1st | Paul Gebers | 160 | 60 |
2nd | Derek J. Augustine | 176 | 57 |
3rd | Ed Harris | 429 | 55 |
4th | Ryan Patrick | 273 | 55 |
5th | Greg Rosenboom | 190 | 55 |
6th | Sarah Knight | 196 | 54 |
7th | Jamie Granquist | 152 | 54 |
8th | John Green | 152 | 52 |
9th | James Nobody | 86 | 45 |
10th | Robb Finegan | 390 | 44 |
Top Female Rider (Most Miles)
1st | Ann Parr | 205 | 13 |
2nd | Sarah Knight | 196 | 54 |
3rd | Wanda Vodehnal | 177 | 43 |
4th | Yun Saksena | 163 | 28 |
5th | Jamie Granquist | 152 | 54 |
6th | Teresa Kuper | 137 | 10 |
7th | Leigh Gehringer-Wiar | 123 | 7 |
8th | Courtney W. | 116 | 13 |
9th | Jean Norris | 108 | 7 |
10th | Ashley Miller | 104 | 13 |
Top Male Rider (Most Miles)
1st | Ed Harris | 429 | 55 |
2nd | Rick Winters | 412 | 30 |
3rd | Robb Finegan | 390 | 44 |
4th | Ralph Thompson | 351 | 34 |
5th | Kevin Howcroft | 343 | 21 |
6th | Corey Godfrey | 316 | 19 |
7th | Michael Dixon | 297 | 16 |
8th | Roy Rivera | 290 | 36 |
9th | 4 Cyclin | 278 | 17 |
10th | Jesse Poore | 275 | 37 |
Top Male New Rider
1st | Brion Westfahl | 36 | 6 |
2nd | Jon Hanseling | 33 | 3 |
3rd | Brandon Christensen | 4.3 | 1 |
Top Female New Rider
1st | Kimber Hansen | 13 | 2 |
2nd | Meray Kim | 2.2 | 1 |